![]() |
MLB 2K8 team play is more expansive as there are 90 minor-league teams added to the game, including authentic uniforms, many authentic minor-league stadiums, and a few generic ones as well. |
MLB 2K8 also features a new baseball-card system, in which you can earn players’ cards by completing certain tasks. You can then sell duplicate cards for credits to buy new card packs, which consist of 10 cards and may include a stadium or special team. But by far the coolest part of the card system is the online card battles. When you have enough player cards to fulfill the requirements of a full team, you can then combine your cards to create a team and take head-to-head against other gamers’ card teams online.
An entirely new and unique pitching interface which is unlike anything that’s been done before. The main input comes from the right analog stick. The execution involves matching a gesture to throw the desired pitch. This enables a lot more granularity from the input than a digital face-button approach.
MLB 2K8 Unlockables
Series One Card Challenges
Complete the challenge listed to unlock the player card.
| Unlockable | How to Unlock |
|---|---|
| 002 - Orlando Hudson | Make 4 defensive assist(s) in a game with Orlando Hudson. |
| 004 - Stephen Drew | Score 2 run(s) in a game with Stephen Drew. |
| 006 - Brandon Webb | Pitch a shutout with Brandon Webb (min. 7 inning game). |
| 008 - Livan Hernandez | Get credit for a win with Livan Hernandez (min. 7 inning game). |
| 010 - Jose Valverde | Get credit for a save with Jose Valverde (min. 7 inning game and at least 3 batters faced). |
| 012 - Chris Young | Lead-off the game with a home run with Chris Young. |
| 014 - Mark Teixeira | During a season, be named Batter of the Month with Mark Teixeira. You must play (not simulate) every MLB game during a given month. |
| 016 - Chipper Jones | Get 2 extra base hit(s) in a game with Chipper Jones. |
| 018 - Andruw Jones | Rob a Home Run (make a wall climb catch) with Andruw Jones. |
| 020 - John Smoltz | Get credit for a win with John Smoltz (min. 7 inning game). |
| 022 - Rafael Soriano | Get credit for a save with Rafael Soriano (min. 7 inning game and at least 3 batters faced). |
| 024 - Tom Glavine | Pitch a 2-hit (or less) complete game and get credit for the win with Tom Glavine (min. 7 inning game). |
| 026 - Brian Roberts | Steal 2 base(s) in a game with Brian Roberts. |
| 028 - Aubrey Huff | Get 2 RBI(s) in a game with Aubrey Huff. |
| 030 - Corey Patterson | Steal 1 base(s) in a game with Corey Patterson. |
| 032 - Erik Bedard | Strikeout 10 batter(s) in a game with Erik Bedard. |
| 034 - Chris Ray | Get credit for a save without allowing a run with Chris Ray (min. 7 inning game and at least 3 batters faced.) |
| 036 - Chad Bradford | Cause the opposition to swing and miss 3 times with Chad Bradford. |
| 038 - David Ortiz | Hit 2 home run(s) in a game with David Ortiz. |
| 040 - Dustin Pedroia | Get 2 base hit(s) in a game with Dustin Pedroia. |
| 042 - J.D. Drew | Draw 2 walk(s) in a game with J.D. Drew. |
| 044 - Curt Schilling | Get credit for the win and strikeout 8 batters in a game with Curt Schilling (min. 7 inning game). |
| 046 - Jonathan Papelbon | Get credit for a save without allowing a base hit with Jonathan Papelbon (min. 7 inning game and at least 3 batters faced.) |
| 048 - Mike Lowell | Win a Player’s Choice Best Fielder Award with Mike Lowell. You must play (not simulate) at least 25 MLB games in a season. |
| 050 - Kerry Wood | Strikeout 3 batter(s) in a game with Kerry Wood. |
| 052 - Alfonso Soriano | Have Alfonso Soriano be named the “Player of the Game.” |
| 054 - Carlos Zambrano | Hit 1 home run(s) in a game with Carlos Zambrano. |
| 056 - Jason Marquis | Get credit for a win with Jason Marquis (min. 7 inning game). |
| 058 - Ryan Dempster | Get credit for a save with Ryan Dempster (min. 7 inning game and at least 3 batters faced). |
| 060 - A.J. Pierzynski | Get 2 extra base hit(s) in a game with A.J. Pierzynski. |
| 062 - Jim Thome | Hit a 425+ foot home run with Jim Thome. |
| 064 - Scott Linebrink | With Scott Linebrink, don’t allow a hit in 1+ innings of work. |
| 066 - Javier Vazquez | Strikeout 8 batter(s) in a game with Javier Vazquez. |
| 068 - Jose Contreras | Get credit for the win and strikeout 8 batters in a game with Jose Contreras (min. 7 inning game). |
| 070 - Jon Garland | Finish a season with Jon Garland having led the league in wins. You must play (not simulate) at least 15 MLB games in a season. |
| 072 - Scott Hatteberg | Score 2 run(s) in a game with Scott Hatteberg. |
| 074 - Adam Dunn | Hit a 425+ foot home run with Adam Dunn. |
| 076 - Eric Milton | Force 10 batters into fly ball outs in a game with Eric Milton. |
| 078 - Aaron Harang | Get credit for the win and strikeout 8 batters in a game with Aaron Harang (min. 7 inning game). |
| 080 - Todd Coffey | Strikeout a batter looking (called 3rd strike) with Todd Coffey. |
| 082 - Alex Gonzalez | Make a diving stop and throw the runner out in a game with Alex Gonzalez. |
| 084 - Travis Hafner | Hit a Grand Slam with Travis Hafner. |
| 086 - Jhonny Peralta | Get 2 RBI(s) in a game with Jhonny Peralta. |
| 088 - Cliff Lee | Get credit for a win with Cliff Lee (min. 9 inning game). |
| 090 - Jake Westbrook | Force 8 batters into ground ball outs in a game with Jake Westbrook. |
| 092 - Joe Borowski | Get credit for a save with Joe Borowski (min. 7 inning game and at least 3 batters faced). |
| 094 - Paul Byrd | With Paul Byrd, go at least 9 innings allowing 3 or fewer runs at Rookie difficulty. |
| 096 - Todd Helton | Hit for the cycle in a game with Todd Helton (single, double, triple and a HR). |
| 098 - Troy Tulowitzki | Make a diving stop and throw the runner out in a game with Troy Tulowitzki. |
| 100 - Kazuo Matsui | Score 3 run(s) in a game with Kazuo Matsui. |
| 102 - Aaron Cook | Force 10 batters into ground ball outs in a game with Aaron Cook. |
| 104 - Brian Fuentes | Get credit for a save without allowing a run with Brian Fuentes (min. 7 inning game and at least 3 batters faced.) |
| 106 - Brad Hawpe | Get a base hit in a “Clutch at-bat” situation with Brad Hawpe. |
| 108 - Placido Polanco | Get 2 base hit(s) in a game with Placido Polanco. |
| 110 - Gary Sheffield | Hit a 425+ foot home run with Gary Sheffield. |
| 112 - Jeremy Bonderman | Strikeout 3 consecutive batters in a game with Jeremy Bonderman. |
| 114 - Kenny Rogers | Get credit for a win with Kenny Rogers (min. 7 inning game). |
| 116 - Nate Robertson | Force 15 batters into ground ball outs in a game with Nate Robertson. |
| 118 - Andrew Miller | Get credit for the win and strikeout 10 batters in a game with Andrew Miller (min. 9 inning game). |
| 120 - Mike Jacobs | Get 2 RBI(s) in a game with Mike Jacobs. |
| 122 - Miguel Cabrera | Have Miguel Cabrera be named the “Player of the Game.” |
| 124 - Josh Willingham | Get 2 extra base hit(s) in a game with Josh Willingham. |
| 126 - Scott Olsen | Strikeout 8 batter(s) in a game with Scott Olsen. |
| 128 - Josh Johnson | Have Josh Johnson be named the “Player of the Game.” |
| 130 - Jeremy Hermida | Hit a Grand Slam with Jeremy Hermida. |
| 132 - Lance Berkman | Get 4 RBI(s) in a game with Lance Berkman. |
| 134 - Adam Everett | Make 5 defensive assist(s) in a game with Adam Everett. |
| 136 - Hunter Pence | Get 2 base hit(s) in a game with Hunter Pence. |
| 138 - Roy Oswalt | Retire 12 consecutive batters in a game with Roy Oswalt. |
| 140 - Brad Lidge | Strikeout Albert Pujols 1 time(s) in a game with Brad Lidge. |
| 142 - John Buck | Throw out 1 runner(s) attempting to steal in a game with John Buck. |
| 144 - Billy Butler | Get 2 RBI(s) in a game with Billy Butler. |
| 146 - Alex Gordon | Have Alex Gordon be named the “Player of the Game.” |
| 148 - David DeJesus | Score 2 run(s) in a game with David DeJesus. |
| 150 - Gil Meche | Retire 10 consecutive batters in a game with Gil Meche. |
| 152 - Joakim Soria | Throw 3 successful payoff pitches in a game with Joakim Soria. |
| 154 - Chone Figgins | Hit for the cycle in a game with Chone Figgins (single, double, triple and a HR). |
| 156 - Gary Matthews Jr. | Rob a Home Run (make a wall climb catch) with Gary Matthews Jr.. |
| 158 - Howie Kendrick | Have Howie Kendrick be named the “Player of the Game.” |
| 160 - Jered Weaver | Pitch a 5-hit (or less) complete game and get credit for the win with Jered Weaver (min. 7 inning game). |
| 162 - Francisco Rodriguez | Get credit for a save without allowing a base hit with Francisco Rodriguez (min. 7 inning game and at least 3 batters faced.) |
| 164 - Ervin Santana | With Ervin Santana, allow 3 or fewer runs in 7+ innings of work. |
| 166 - Nomar Garciaparra | Get 2 base hit(s) in a game with Nomar Garciaparra. |
| 168 - Rafael Furcal | Score 2 run(s) in a game with Rafael Furcal. |
| 170 - Derek Lowe | Force 10 batters into ground ball outs in a game with Derek Lowe. |
| 172 - Brad Penny | Retire 12 consecutive batters in a game with Brad Penny. |
| 174 - Takashi Saito | Get credit for a save without allowing a run with Takashi Saito (min. 7 inning game and at least 3 batters faced.) |
| 176 - James Loney | During a season, be named Batter of the Month with James Loney. You must play (not simulate) every MLB game during a given month. |
| 178 - Prince Fielder | Hit a 440+ foot home run with Prince Fielder. |
| 180 - Ryan Braun | Get 3 RBI(s) in a game with Ryan Braun. |
| 182 - Bill Hall | Hit 1 home run(s) in a game with Bill Hall. |
| 184 - Yovani Gallardo | Pitch a shutout with Yovani Gallardo (min. 9 inning game). |
| 186 - Francisco Cordero | Get credit for a save without allowing a base hit with Francisco Cordero (min. 7 inning game and at least 3 batters faced.) |
| 188 - Joe Mauer | Get 3 base hit(s) in a game with Joe Mauer. |
| 190 - Jason Bartlett | Make 4 defensive assist(s) in a game with Jason Bartlett. |
| 192 - Johan Santana | Strikeout 17 batter(s) in a game with Johan Santana. |
| 194 - Boof Bonser | Pitch 7 consecutive scoreless innings during a game with Boof Bonser. |
| 196 - Joe Nathan | Get credit for a save without allowing a base hit with Joe Nathan (min. 7 inning game and at least 3 batters faced.) |
| 198 - Jesse Crain | With Jesse Crain, pitch an inning in which no batters reach base. |
| 200 - Carlos Delgado | Hit 1 home run(s) in a game with Carlos Delgado. |
| 202 - Jose Reyes | Get 2 hit(s), steal 2 base(s), and score 2 run(s) all in the same game with Jose Reyes. |
| 204 - Carlos Beltran | Hit 1 Home Run(s), get 3 base hit(s), get 3 RBI(s), score 2 run(s), and steal 1 base(s) all in the same game with Carlos Beltran. |
| 206 - Pedro Martinez | Strikeout 12 batter(s) in a game with Pedro Martinez. |
| 208 - Billy Wagner | Get credit for a save without allowing a base hit with Billy Wagner (min. 7 inning game and at least 3 batters faced.) |
| 210 - Luis Castillo | Steal 2nd and then 3rd base in one trip to the plate with Luis Castillo. |
| 212 - Jason Giambi | Hit 1 home run(s) in a game with Jason Giambi. |
| 214 - Alex Rodriguez | Finish a season with Alex Rodriguez having led the league in Home Runs. You must play (not simulate) at least 5 MLB games in a season. |
| 216 - Hideki Matsui | Get 3 RBI(s) in a game with Hideki Matsui. |
| 218 - Bobby Abreu | Draw 1 walk(s) in a game with Bobby Abreu. |
| 220 - Mariano Rivera | Get credit for a save without allowing a base hit with Mariano Rivera (min. 7 inning game and at least 3 batters faced.) |
| 222 - Phil Hughes | Pitch a no-hitter with Phil Hughes (min. 9 inning game). |
| 224 - Nick Swisher | Hit 1 home run(s) in a game with Nick Swisher. |
| 226 - Kurt Suzuki | Get a 2-Out RBI with Kurt Suzuki. |
| 228 - Danny Haren | Get credit for the win and strikeout 10 batters in a game with Danny Haren (min. 7 inning game). |
| 230 - Travis Buck | Get 3 base hit(s) in a game with Travis Buck. |
| 232 - Huston Street | Get credit for a save with Huston Street (min. 7 inning game and at least 3 batters faced). |
| 234 - Mark Ellis | Hit for the cycle in a game with Mark Ellis (single, double, triple and a HR). |
| 236 - Ryan Howard | Hit 2 home run(s) in a game with Ryan Howard. |
| 238 - Jimmy Rollins | Score 3 run(s) in a game with Jimmy Rollins. |
| 240 - Aaron Rowand | Make a jumping/ diving catch in a game with Aaron Rowand. |
| 242 - Freddy Garcia | Get credit for a win with Freddy Garcia (min. 7 inning game). |
| 244 - Tom Gordon | Get credit for a save with Tom Gordon (min. 7 inning game and at least 3 batters faced). |
| 246 - Adam Eaton | With Adam Eaton, allow 5 or fewer hits in 9+ innings of work. |
| 248 - Xavier Nady | Have Xavier Nady be named the “Player of the Game.” |
| 250 - Jack Wilson | Make a diving stop and throw the runner out in a game with Jack Wilson. |
| 252 - Tom Gorzelanny | Pitch 6 consecutive scoreless innings during a game with Tom Gorzelanny. |
| 254 - Ian Snell | Strikeout 8 batter(s) in a game with Ian Snell. |
| 256 - Salomon Torres | Get credit for a save with Salomon Torres (min. 7 inning game and at least 3 batters faced). |
| 258 - Matt Morris | Force 12 batters into ground ball outs in a game with Matt Morris. |
| 260 - Adrian Gonzalez | Hit 1 home run(s) in a game with Adrian Gonzalez at PETCO Park|TM|. |
| 262 - Kahlil Greene | Make a diving stop and throw the runner out in a game with Khalil Greene. |
| 264 - Brian Giles | Draw 1 walk(s) in a game with Brian Giles. |
| 266 - Chris Young | Get credit for the win and strikeout 8 batters in a game with Chris Young (min. 7 inning game). |
| 268 - Trevor Hoffman | Get credit for a save without allowing a run with Trevor Hoffman (min. 7 inning game and at least 3 batters faced.) |
| 270 - Milton Bradley | Hit a walk-off home run (a home run that ends the game) with Milton Bradley (min. 9 inning game). |
| 272 - Dave Roberts | Steal 3rd base in a game with Dave Roberts. |
| 274 - Pedro Feliz | Hit 1 home run(s) in a game with Pedro Feliz. |
| 276 - Matt Cain | With Matt Cain, allow 2 or fewer runs in 6+ innings of work. |
| 278 - Barry Zito | Get credit for the win and strikeout 8 batters in a game with Barry Zito (min. 7 inning game). |
| 280 - Brad Hennessey | Get credit for a save without allowing a run with Brad Hennessey (min. 9 inning game and at least 3 batters faced.) |
| 282 - Kenji Johjima | Have Kenji Johjima be named the “Player of the Game.” |
| 284 - Jose Vidro | Get 2 base hit(s) in a game with Jose Vidro. |
| 286 - Jeff Weaver | Have Jeff Weaver be named the “Player of the Game.” |
| 288 - Ichiro | Get 4 base hit(s) in a game with Ichiro. |
| 290 - Jarrod Washburn | Get credit for a win with Jarrod Washburn (min. 7 inning game). |
| 292 - Brandon Morrow | Strikeout 2 consecutive batters in a game with Brandon Morrow. |
| 294 - Yadier Molina | Throw out 1 runner(s) attempting to steal in a game with Yadier Molina. |
| 296 - Scott Rolen | Make 5 defensive assist(s) in a game with Scott Rolen. |
| 298 - Chris Duncan | Have Chris Duncan be named the “Player of the Game.” |
| 300 - Chris Carpenter | Pitch a 3-hit (or less) complete game and get credit for the win with Chris Carpenter (min. 7 inning game). |
| 302 - Mark Mulder | Get credit for a win with Mark Mulder (min. 7 inning game). |
| 304 - Adam Kennedy | Make 6 putout(s) in a game with Adam Kennedy. |
| 306 - Dioner Navarro | Finish a game with Dioner Navarro’s WPA at .15 or above (you can find this number in the box score.) |
| 308 - Akinori Iwamura | Make 5 defensive assist(s) in a game with Akinori Iwamura. |
| 310 - Carl Crawford | Get 2 hit(s), steal 2 base(s), and score 2 run(s) all in the same game with Carl Crawford. |
| 312 - Delmon Young | Hit 1 home run(s) in a game with Delmon Young. |
| 314 - James Shields | Retire 12 consecutive batters in a game with James Shields. |
| 316 - Al Reyes | Get credit for a save without allowing a run with Al Reyes (min. 9 inning game and at least 3 batters faced.) |
| 318 - Jarrod Saltalamacchia | Get 2 extra base hit(s) in a game with Jarrod Saltalamacchia. |
| 320 - Hank Blalock | Have Hank Blalock influence the game’s WPA by .15 or more in a single play. The bigger the play, the bigger the WPA. |
| 322 - Brad Wilkerson | Hit 1 home run(s) in a game with Brad Wilkerson. |
| 324 - Kevin Millwood | Get credit for a win with Kevin Millwood (min. 7 inning game). |
| 326 - Akinori Otsuka | Get credit for a save with Akinori Otsuka (min. 7 inning game and at least 3 batters faced). |
| 328 - Brandon McCarthy | With Brandon McCarthy, don’t walk a hitter in 7+ innings of work. |
| 330 - Frank Thomas | Hit a 425+ foot home run with Frank Thomas. |
| 332 - Aaron Hill | Have Aaron Hill be named the “Player of the Game.” |
| 334 - Vernon Wells | Make a jumping/ diving catch in a game with Vernon Wells. |
| 336 - Roy Halladay | Pitch a shutout with Roy Halladay (min. 7 inning game). |
| 338 - Josh Towers | Retire 9 consecutive batters in a game with Josh Towers. |
| 340 - Jeremy Accardo | With Jeremy Accardo, don’t allow a hit in 2+ innings of work. |
| 342 - Brian Schneider | Throw out 1 runner(s) attempting to steal in a game with Brian Schneider. |
| 344 - Ryan Zimmerman | Get 3 RBI(s) in a game with Ryan Zimmerman. |
| 346 - Ronnie Belliard | Make 5 putout(s) in a game with Ronnie Belliard. |
| 348 - Josh Patterson | Strikeout 8 batter(s) in a game with John Patterson. |
| 350 - Jon Rauch | Get credit for a hold with Jon Rauch (min. 7 inning game). |
| 352 - Dmitri Young | During a season, be named Batter of the Week with Dmitri Young. You must play (not simulate) every MLB game during a given week. |
| 354 - Mark Kotsay | Make 2 outfield assist(s) in a game with Mark Kotsay. |
| 356 - Julio Lugo | Steal 3rd base in a game with Julio Lugo. |
| 358 - Brian Bannister | Pitch 150 innings with your user profile. (Card is awarded again for every 150 innings you pitch.) |
| 360 - Matt Diaz | Get 2 base hit(s) in a game with Matt Diaz. |
| 362 - Willy Taveras | Steal 1 base(s) in a game with Willy Taveras. |
| 364 - Cameron Maybin | Steal 3rd base in a game with Cameron Maybin. |
| 366 - Paul Maholm | With Paul Maholm, don’t allow a run in 4+ innings of work. |
| 368 - Bartolo Colon | Force 10 batters into ground ball outs in a game with Bartolo Colon. |
| 370 - Johnny Estrada | Get 2 extra base hit(s) in a game with Johnny Estrada. |
| 372 - Joe Blanton | Strikeout 3 batter(s) in a game with Joe Blanton. |
| 374 - Paul Molitor | Go on a 10-game hitting streak during a season with Joe Mauer. To get credit for completing this challenge, you must play (not sim) the most recent game of the streak. |
| 376 - Luis Aparicio | Steal 5 base(s) in a game with White Sox. |
| 378 - Bill Madlock | Win 1 Silver Slugger awards with your user profile. (Card is awarded again for every 1 Silver Slugger awards you win.) |
| 380 - Fred Lynn | Win 1 Rookie of the Year award with your user profile. (Card is awarded again for every 1 Rookie of the Year award you win.) |
| 382 - Tony Olivia | Hit a pinch hit home run with any player. |
| 384 - Ron Cey | Hit an inside-the-park home run with any player. |
| 386 - Bill Buckner | Hit for a 450 average or better in a game with any team (min. 7 inning game). |
| 388 - Ron Santo | Get 75 extra base hits with your user profile. (Card is awarded again for every 75 extra base hits you get.) |
| 390 - Mel Stottlemyre Sr. | Pitch 200 innings with your user profile. (Card is awarded again for every 200 innings you pitch.) |
| 392 - Dave Parker | Collect 200 base hits with your user profile. (Card is awarded again for every 200 base hits you get.) |
| 394 - Frank Tanana | Strikeout 12 batter(s) in a game with any team. |
| 396 - Bruce Sutter | Get 400 total bases with your user profile. (Card is awarded again for every 400 total bases you get.) |
| 398 - Fred McGriff | Win the “Great Gloves” trophy with any team (awarded to the team that finishes a season with the best team fielding percentage). You must play (not simulate) at least 40 MLB games in a season. |
| 400 - Jim Rice | Score 12 run(s) in a game with any team. |
| 402 - Alan Trammell | Finish a season with your team having led the league with the fewest errors committed. You must play (not simulate) at least 50 MLB games in a season. |
| 404 - Paul O’Neill | Get a base hit in a “Clutch at-bat” situation with Paul O’Neill. |
| 406 - Ron Guidry | Pitch 3 shutouts with your user profile. (Card is awarded again for every 3 shutouts you get.) |
| 408 - Steve Sax | Collect 171 base hits with your user profile. (Card is awarded again for every 171 base hits you get.) |
| 410 - Matt Williams | Win 3 Silver Slugger awards with your user profile. (Card is awarded again for every 3 Silver Slugger awards you win.) |
| 412 - Darren Daulton | Win the All-Star Game in Franchise mode. You must play (not simulate) at least 20 MLB games by the All-star break. |
| 414 - Joe Carter | Come from behind in the 9th inning and win with Blue Jays. |
| 416 - Jimmy Key | Finish a season with your team having led the league in runs allowed. You must play (not simulate) at least 20 MLB games in a season. |
| 418 - Tom Henke | Pitch 100 innings with your user profile. (Card is awarded again for every 100 innings you pitch.) |
| 420 - Dave Righetti | Save 50 games with your user profile. (Card is awarded again for every 50 games you save.) |
| 422 - Albert Belle | Win the All-Star Game in Franchise mode. You must play (not simulate) at least 10 MLB games by the All-star break. |
| 424 - Richie Ashburn | Get 15 base hit(s) in a game with any team. |
| 426 - Stan Musial | Score 250 runs with your user profile. (Card is awarded again for every 250 runs you score.) |
| 428 - Eddie Mathews | Finish a season with your team having led the league in runs scored. You must play (not simulate) at least 20 MLB games in a season. |
| 430 - Yogi Berra | Win 2 MVP award with your user profile. (Card is awarded again for every 2 MVP award you win.) |
| 432 - Bill Mazeroski | Finish a season with your team having led the league in sacrifices. You must play (not simulate) at least 20 MLB games in a season. |
| 434 - Lou Boudreau | Score 8 runs in an inning with any team. |
| 436 - Ralph Kiner | Hit back-to-back Home Runs in a game using any team (2 consecutive home runs). |
| 438 - Rick Ferrell | Draw 5 walk(s) in a game with any team. |
| 440 - Warren Spahn | Win 25 games with your user profile. (Card is awarded again for every 25 games you win.) |
| 442 - Early Wynn | Win 10 consecutive games during a season. To get credit for completing this challenge, you must play (not sim) the most recent game won. |
| 444 - Jim Bunning | Strikeout 15 batter(s) in a game with any player. |
| 446 - Robin Roberts | Finish a season with your team having led the league with the most complete games pitched. You must play (not simulate) at least 20 MLB games in a season. |
| 448 - George Brett | Go on a 20-game hitting streak during a season with any player. To get credit for completing this challenge, you must play (not sim) the most recent game of the streak. |
| 450 - Ozzie Smith | Record a triple play with any team. |
| 452 - Reggie Jackson | Win the World Series with any team in Franchise mode. You must play (not simulate) at least 20 MLB games in a season. |
| 454 - Willie Stargell | Hit 3 home run(s) in a game with any player. |
| 456 - Johnny Bench | Win 3 Player’s Choice Best Fielder awards with your user profile. (Card is awarded again for every 3 Player’s Choice Best Fielder awards you win.) |
| 458 - Carlton Fisk | Hit a walk-off home run (a home run that ends the game) with any player (min. 7 inning game). |
| 460 - Tony Perez | Get 6 RBI(s) in a game with any player. |
| 462 - Billy Williams | Score 4 run(s) in a game with any player. |
| 464 - Jim Palmer | Finish a season with your team having led the league with the lowest ERA. You must play (not simulate) at least 20 MLB games in a season. |
| 466 - Gaylord Perry | Pitch 10 complete games with your user profile. (Card is awarded again for every 10 complete games you get.) |
| 468 - Catfish Hunter | Pitch a perfect game with any player (min. 7 inning game). |
| 470 - Nolan Ryan | Pitch 3 no-hitters with your user profile. (Card is awarded again for every 3 no-hitters you pitch.) |
| 472 - Dennis Eckersley | Win 1 Reliever of the Year award with your user profile. (Card is awarded again for every 1 Reliever of the Year award you win.) |
Achievements
Complete each of the following achievements below to get the allotted gamerscore.
| Unlockable | How to Unlock |
|---|---|
| Frozen Rope (5) | Get a line drive base hit using Right Stick Hitting (Pro difficulty or higher). |
| Keep it Down (5) | Complete a 9-inning game without giving up a home run (Pro difficulty or higher). |
| Save! (5) | Get credit for a save (min 3 batters faced, Pro difficulty or higher). |
| What’s Your Fantasy? (5) | Complete at least 25 rounds of a fantasy draft in franchise mode. |
| Catch ‘em Nappin (10) | Successfully bunt for a hit (Pro difficulty or higher). |
| Fantasy Cards (10) | Create a complete card team. |
| I’m a Winner! (10) | Win a ranked match on Xbox LIVE. |
| League Participation (10) | Play a game in a league or tournament on Xbox LIVE. |
| Red-Handed (10) | Throw out a runner attempting to steal a base (Pro difficulty or higher). |
| Another Level (20) | Top ‘em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked ‘Legendary’. |
| Cards Shmards (20) | Top ‘em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked ‘Earn 100 Cards’. |
| David vs. Goliath (20) | Top ‘em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked ‘Goliath’. |
| Goliath (20) | Hit 5 home runs in one game (Pro difficulty or higher). |
| Live Wire (20) | Top ‘em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked ‘Win 20 Online’. |
| Slugger (20) | Win a Strikes Only match on Xbox LIVE. |
| The Train’s Comin’ Through (20) | Score a run after plowing over the catcher at homeplate (Pro difficulty or higher). |
| Domination (30) | Win at least 105 games in one season (min 20 games played) |
| Earn a Team (30) | Unlock all the cards for a team in card series 1. |
| Advanced Mind, Advanced Pleasure (50) | Complete 10 games using advanced controls. |
| Earn 100 Cards (50) | Unlock 100 different types of cards. |
| Strikeout the Side (50) | Strikeout all 3 batters faced in an inning (Pro difficulty or higher). |
| You’re Not So Tough (50) | Top ‘em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked ‘A Day to Remember’. |



